X-GRIP Tyre DirtDigger
87,33 € – 89,37 €Price range: 87,33 € through 89,37 € including VAT
29,33 € / month
0% interest, 0 cost
3
6
Select the number of installments to get a monthly calculation.
Select Leanpay in the cart and complete your installment purchase in minutes. More information
– in two compounds available
– 17mm high knobs
– E-number approved (allowed to use on public streets)
– recommended mousse: EH-1, SSE-1 or SuperSOFT
120/90-18 M/C 65M TT M+S
Motorcycle compatibility
This product is compatible with the following motorcycles:
| Brand | Model | Year |
|---|---|---|
| BETA | RR 125 | All Years |
| BETA | RR 200 | All Years |
| BETA | RR 250 | All Years |
| BETA | RR 300 | All Years |
| BETA | RR 350 | All Years |
| BETA | RR 390 | All Years |
| BETA | RR 430 | All Years |
| BETA | RR 480 | All Years |
| BETA | RR X-PRO 125 | All Years |
| BETA | RR X-PRO 200 | All Years |
| BETA | RR X-PRO 250 | All Years |
| BETA | RR X-PRO 300 | All Years |
| BETA | RR X-PRO 350 | All Years |
| BETA | RR X-PRO 390 | All Years |
| BETA | RR X-PRO 430 | All Years |
| BETA | RR X-PRO 480 | All Years |
| BETA | XTRAINER 250 | All Years |
| BETA | XTRAINER 300 | All Years |
| FANTIC | XE 125 | All Years |
| FANTIC | XEF 250 | All Years |
| FANTIC | XEF 450 | All Years |
| GASGAS | EC 125 | All Years |
| GASGAS | EC 250 | All Years |
| GASGAS | EC 300 | All Years |
| GASGAS | EC-F 250 | All Years |
| GASGAS | EC-F 350 | All Years |
| GASGAS | EC-F 450 | All Years |
| GASGAS | EC-F 500 | All Years |
| HONDA | CRF-X 250 | All Years |
| HONDA | CRF-X 450 | All Years |
| HUSABERG | FE 250 | All Years |
| Brand | Model | Year |
|---|---|---|
| HUSABERG | FE 350 | All Years |
| HUSABERG | FE 390 | All Years |
| HUSABERG | FE 450 | All Years |
| HUSABERG | FE 501 | All Years |
| HUSABERG | FE 550 | All Years |
| HUSABERG | FE 570 | All Years |
| HUSABERG | FE 650 | All Years |
| HUSABERG | TE 125 | All Years |
| HUSABERG | TE 250 | All Years |
| HUSABERG | TE 300 | All Years |
| HUSQVARNA | FE 250 | All Years |
| HUSQVARNA | FE 350 | All Years |
| HUSQVARNA | FE 450 | All Years |
| HUSQVARNA | FE 501 | All Years |
| HUSQVARNA | TE 125 | All Years |
| HUSQVARNA | TE 150 | All Years |
| HUSQVARNA | TE 150i | All Years |
| HUSQVARNA | TE 250 | All Years |
| HUSQVARNA | TE 250i | All Years |
| HUSQVARNA | TE 300 | All Years |
| HUSQVARNA | TE 300i | All Years |
| KAWASAKI | KLX 300 R | All Years |
| KAWASAKI | KLX 450 R | All Years |
| KTM | EXC 125 | All Years |
| KTM | EXC 150 TBI | All Years |
| KTM | EXC 150 TPI | All Years |
| KTM | EXC 200 | All Years |
| KTM | EXC 250 | All Years |
| KTM | EXC 250 TBI | All Years |
| KTM | EXC 250 TPI | All Years |
| KTM | EXC 300 | All Years |
| Brand | Model | Year |
|---|---|---|
| KTM | EXC 300 TBI | All Years |
| KTM | EXC 300 TPI | All Years |
| KTM | EXC 380 | All Years |
| KTM | EXC-F 250 | All Years |
| KTM | EXC-F 350 | All Years |
| KTM | EXC-F 400 | All Years |
| KTM | EXC-F 450 | All Years |
| KTM | EXC-F 500 | All Years |
| KTM | EXC-F 525 | All Years |
| KTM | EXC-F 530 | All Years |
| KTM | FREERIDE 350 | All Years |
| KTM | FREERIDE F 250 | All Years |
| KTM | FREERIDE R 250 | All Years |
| SHERCO | SE FACTORY 125 | All Years |
| SHERCO | SE FACTORY 250 | All Years |
| SHERCO | SE FACTORY 300 | All Years |
| SHERCO | SE-R 125 | All Years |
| SHERCO | SE-R 250 | All Years |
| SHERCO | SE-R 300 | All Years |
| SHERCO | SEF FACTORY 250 | All Years |
| SHERCO | SEF FACTORY 300 | All Years |
| SHERCO | SEF FACTORY 450 | All Years |
| SHERCO | SEF FACTORY 500 | All Years |
| SHERCO | SEF-R 250 | All Years |
| SHERCO | SEF-R 300 | All Years |
| SHERCO | SEF-R 450 | All Years |
| SHERCO | SEF-R 500 | All Years |
| STARK | VARG EX | All Years |
| TRIUMPH | TF 250 E | All Years |
| TRIUMPH | TF 450 E | All Years |























