X-GRIP Radiator Left
137,15 € including VAT
46,00 € / month
0% interest, 0 cost
3
6
12
Select the number of installments to get a monthly calculation.
Select Leanpay in the cart and complete your installment purchase in minutes. More information
– same cooling performance and fitting as the original
– incl. fastener
– 2 & 4 Stroke
KTM EXC(F), XC(W), XCF(W), 125-500, 17-19
KTM SX(F), XC, XCF, 125-450, 17-18
HQV FE, TE, 125-501, 17-19
HQV TC, FC, TX, FX, 125-450, 17-18
Motorcycle compatibility
This product is compatible with the following motorcycles:
| Brand | Model | Year |
|---|---|---|
| HUSQVARNA | FC 250 | 2017 – 2018 |
| HUSQVARNA | FC 350 | 2017 – 2018 |
| HUSQVARNA | FC 450 | 2017 – 2018 |
| HUSQVARNA | FE 250 | 2017 – 2019 |
| HUSQVARNA | FE 350 | 2017 – 2019 |
| HUSQVARNA | FE 450 | 2017 – 2019 |
| HUSQVARNA | FE 501 | 2017 – 2019 |
| HUSQVARNA | TC 125 | 2017 – 2018 |
| HUSQVARNA | TC 250 | 2017 – 2018 |
| HUSQVARNA | TE 150 | 2017 – 2019 |
| Brand | Model | Year |
|---|---|---|
| HUSQVARNA | TE 250 | 2017 |
| HUSQVARNA | TE 250i | 2018 – 2019 |
| HUSQVARNA | TE 300 | 2017 |
| HUSQVARNA | TE 300i | 2018 – 2019 |
| KTM | EXC 125 | 2017 |
| KTM | EXC 250 | 2017 |
| KTM | EXC 250 TPI | 2018 – 2019 |
| KTM | EXC 300 | 2017 |
| KTM | EXC 300 TPI | 2018 – 2019 |
| KTM | EXC-F 250 | 2017 – 2019 |
| Brand | Model | Year |
|---|---|---|
| KTM | EXC-F 350 | 2017 – 2019 |
| KTM | EXC-F 450 | 2017 – 2019 |
| KTM | EXC-F 500 | 2017 – 2019 |
| KTM | SX 125 | 2017 – 2018 |
| KTM | SX 150 | 2017 – 2018 |
| KTM | SX 250 | 2017 – 2018 |
| KTM | SX-F 250 | 2017 – 2018 |
| KTM | SX-F 350 | 2017 – 2018 |
| KTM | SX-F 450 | 2017 – 2018 |










