ONEGRIPPER Ti-CTRL Footpegs – Mud-Free – Sherco
299,50 € including VAT
Select the number of installments to get a monthly calculation.
Select Leanpay in the cart and complete your installment purchase in minutes. More information
Onegripper Titanium CTRL (Control) Footpegs – Built for Control! Developed with a new patented design to give you more stabillity and a more narrow position on your bike. Whether you’re on a motocross track, enduro trail or training in tough terrain, these.
ONEGRIPPER Ti-CTRL Footpegs – Mud-Free – Sherco
299,50 € including VAT
Select the number of installments to get a monthly calculation.
Select Leanpay in the cart and complete your installment purchase in minutes. More information
Onegripper Titanium CTRL (Control) Footpegs – Built for Control! Developed with a new patented design to give you more stabillity and a more narrow position on your bike. Whether you’re on a motocross track, enduro trail or training in tough terrain, these.
Onegripper Titanium CTRL (Control) Footpegs – Built for Control!
Developed with a new patented design to give you more stabillity and a more narrow position on your bike. Whether you’re on a motocross track, enduro trail or training in tough terrain, these footpegs help you stay in control. Made out of titanium, Mud-Free design and several offsets – CTRL will take your riding to next level.
Key Features:
- New Design – A completely new shape provides a narrower profile and enhanced grip when squeezing the bike with your knees.
- Maximum Grip – Aggressive tooth profile keeps your boots firmly in place, even in the toughest, muddiest conditions.
- Premium Durability – Crafted from aerospace titanium for long-lasting strength and performance.
- Wider Platform – Offers better comfort, control and stability while preventing mud buildup.
What’s Included:
- 2 x Titanium footpegs (left and right)
Offsets:
- 0 mm down / 0 mm back (Standard stock offset)
- 5 mm down / 5 mm back
Weight: 360g pair
Material: High grade aerospace titanium
Platform Width: 60mm wide x 90mm long
Fitment: 07 = SHERCO – KTM/HQV
Motorcycle compatibility
This product is compatible with the following motorcycles:
| Brand | Model | Year |
|---|---|---|
| SHERCO | SE-R 125 | 2018-2027 |
| SHERCO | SE FACTORY 125 | 2018-2027 |
| SHERCO | SE-R 300 | 2008-2027 |
| SHERCO | SE FACTORY 300 | 2008-2027 |
| SHERCO | SE-R 250 | 2008-2027 |
| SHERCO | SE FACTORY 250 | 2008-2027 |
| SHERCO | SEF-R 300 | 2008-2027 |
| SHERCO | SEF FACTORY 300 | 2008-2027 |
| SHERCO | SEF-R 250 | 2008-2027 |
| SHERCO | SEF FACTORY 250 | 2008-2027 |
| SHERCO | SEF-R 450 | 2008-2027 |
| SHERCO | SEF FACTORY 450 | 2008-2027 |
| SHERCO | SEF-R 500 | 2008-2027 |
| SHERCO | SEF FACTORY 500 | 2008-2027 |
| SHERCO | SE XTREM 250 | 2026-2027 |
| SHERCO | SE XTREM 300 | 2026-2027 |
| HUSABERG | TE 250 | 2008-2014 |
| HUSABERG | TE 300 | 2008-2014 |
| HUSABERG | FE 250 | 2008-2014 |
| HUSABERG | FE 350 | 2008-2014 |
| HUSABERG | FE 501 | 2008-2014 |
| HUSABERG | FX 450 | 2008-2014 |
| HUSQVARNA | TC 65 | 2017-2023 |
| HUSQVARNA | TC 85 | 2014-2017 |
| HUSQVARNA | TE 125 | 2014-2016 |
| HUSQVARNA | TE 250 | 2014-2016 |
| HUSQVARNA | TE 300 | 2014-2016 |
| HUSQVARNA | TC 250 | 2014-2016 |
| HUSQVARNA | FE 250 | 2014-2016 |
| HUSQVARNA | FE 350 | 2014-2016 |
| HUSQVARNA | FE 450 | 2014-2016 |
| HUSQVARNA | FE 501 | 2014-2016 |
| HUSQVARNA | TC 125 | 2014-2015 |
| HUSQVARNA | FC 250 | 2014-2015 |
| HUSQVARNA | FC 350 | 2014-2015 |
| Brand | Model | Year |
|---|---|---|
| HUSQVARNA | FC 450 | 2014-2015 |
| BETA | RR 250 | 2005-2019 |
| BETA | RR 300 | 2005-2019 |
| BETA | RR 350 | 2005-2019 |
| BETA | RR 390 | 2005-2019 |
| BETA | RR 430 | 2005-2019 |
| BETA | RR 480 | 2005-2019 |
| KTM | SX 65 | 1998-2023 |
| KTM | SX 85 | 1998-2017 |
| KTM | SX 250 | 2004-2016 |
| KTM | EXC 250 | 2004-2016 |
| KTM | EXC 300 | 2004-2016 |
| KTM | EXC-F 250 | 2004-2016 |
| KTM | EXC-F 350 | 2004-2016 |
| KTM | EXC-F 450 | 2004-2016 |
| KTM | EXC-F 500 | 2004-2016 |
| KTM | SX 125 | 2005-2015 |
| KTM | SX 150 | 2005-2015 |
| KTM | SX-F 250 | 2005-2015 |
| KTM | SX-F 350 | 2005-2015 |
| KTM | SX-F 450 | 2005-2015 |
| KTM | FREERIDE 350 | 2012-2022 |
| KTM | FREERIDE F 250 | 2012-2022 |
| KTM | FREERIDE R 250 | 2012-2022 |
| KTM | EXC-F 250 | 2007-2015 |
| KTM | XC 300 | 2006-2015 |
| KTM | EXC-F 350 | 2012-2015 |
| KTM | EXC-F 450 | 2008-2015 |
| KTM | XC 250 | 2006-2015 |
| KTM | XC-W 250 | 2006-2016 |
| KTM | XC-W 300 | 2006-2016 |
| KTM | XC 150 | 2010-2014 |
| KTM | XC 200 | 2006-2009 |
| KTM | XC-W 200 | 2006-2016 |
| KTM | XC-W 450 | 2007-2016 |
| Brand | Model | Year |
|---|---|---|
| KTM | XC-W 500 | 2012-2016 |
| KTM | XC-FW 250 | 2007-2016 |







